- 100% MPPT controller
- Intelligent Maximum Power Point Tracking technology
- Built-in DSP controller with high performance
- Automatic battery voltage detection 12V/24V/36V/48V
- Three-stage charging optimizes battery performance
- Multi-function LCD displays
- Reverse polarity protection of solar panel
- Overcharge protection
- Can be mounted easily
- Suitable for battery types of sealed lead acid, vented Gel, and Lithium battery
| Models | MPPT-60A |
| Charging Model | 3-stage: Constant Current (MPPT), Constant Voltage, Floating |
| MAX PV Input Power | 12V System | 720W |
| 24V System | 1440W |
| 36V System | 2100W |
| 48V System | 2800W |
| Input Specification DC | 12V System DC | 20V-80V |
| 24V System DC | 37V-105V |
| 36V System DC | 50V-160V |
| 48V System DC | 72V-160V |
| Battery Voltage Automatic Recognition: 12V Battery | DC 9V – DC 15V |
| Battery Voltage Automatic Recognition: 24V Battery | DC 18V – DC 29V |
| Battery Voltage Automatic Recognition: 36V Battery | DC 30V – DC 39V |
| Battery Voltage Automatic Recognition: 48V Battery | DC 40V – DC 60V |
| Overcharging Protection Voltage | 60V |
| Limited Current Protection | 61A |
| Max Efficiency | ≥98.1% |
| PV Utilization | ≥99% |
| Protection Function |
| Temperature Protection | 75℃ |
| Fan-On Temperature | >45℃ |
| Fan-Off Temperature | <40℃ |
| Properties |
| Size(mm) | 214×115×50 |
| Net Weight (Kg) | 1.1 |
| Gross Weight (Kg) | 1.2 |
| Electromagnetic Compatibility | Accord To EN61000, EN55022, EN55024 |
| Enclosure | IP21 |
| Environmental Temperature | -20℃~+55℃ |
| Storage Temperature | -40℃~+75℃ |