Product description:
REPU series inverter/charger is combination of an pure sine inverter, battery charger , Auto transfer switch into one complete system. When household AC power is disconnected, the inverter/charger convert DC battery power into AC electricity. When AC power is avaliable, it recharges the battery.REPU inverter/charger are available in different sizes and power ranges to run various of applications.
Product features:
→Pure sine wave output (THD<3%)
→Built-in 3-stages battery charger,allow to run loads while charging.
→Automatically Switch with a Ultra-fast switching time.
→Soft-start technology.
→High efficiency-converts the battery’s available power
→100% sufficient power.
→Aluminum shell with good heat dissipation and strong shock resistance.
→Optional Crocodile clip and cigar lighters , easy to connect batteries or vehicles’ batteries.
→USB charging port: 5V , ideally qualified for powering your phone,laptop,etc.
→LED indicators for power and protections.
→Switch-mode design, easy to use.
→Intelligent fan for cooling, long use life
→Pure sine wave output (THD<3%)
→Built-in 3-stages battery charger,allow to run loads while charging.
→Automatically Switch with a Ultra-fast switching time.
→Soft-start technology.
→High efficiency-converts the battery’s available power
→100% sufficient power.
→Aluminum shell with good heat dissipation and strong shock resistance.
→Optional Crocodile clip and cigar lighters , easy to connect batteries or vehicles’ batteries.
→USB charging port: 5V , ideally qualified for powering your phone,laptop,etc.
→LED indicators for power and protections.
→Switch-mode design, easy to use.
→Intelligent fan for cooling, long use life
Protection Functions:
→3-Stages charging protection
→Over load protection
→Over temperature protection
→Over voltage protection
→Low voltage protection
→Short circuit protection
→Revers polarity protection
Model | REPU-500 | ||||||
Rated power | 500W | ||||||
Peak power | 1000W | ||||||
Input voltage | DC12V DC24V | DC24V | DC48V | ||||
Output voltage | 100VAC or 110VAC or 120VAC or 220VAC or 230VAC or 240VAC±5% | ||||||
Unload current less than | 0.4A | 0.4A | 0.3A | ||||
Output frequency | 50Hz±0.5Hz or 60Hz±0.5Hz | ||||||
Output waveform | Pure Sine Wave | ||||||
Waveform distortion | THD<3%(Linear load) | ||||||
USB port | 5V 1A | ||||||
Max.efficiency | 90% | ||||||
Input current | 20A | 10A | 5A | ||||
Input voltage range | 10-15.5V | 20-31V | 40-61V | ||||
Low voltage alarm | 10.5±0.5V | 21±0.5V | 42±1V | ||||
Low voltage protection | 10±0.5V | 20±0.5V | 40±15V | ||||
Over voltage protection | 15.5±0.5V | 31±0.5V | 61±1V | ||||
Low voltage recover | 12.3±0.5V | 24±0.5V | 48±1V | ||||
Over voltage recover | 14.8V±0.5V | 29.5V±0.5V | 59V±1V | ||||
Protect function | Low voltage | Alarm at first, voltage continuously reduce. LED Red light on & shut down | |||||
Over voltage | LED Red light on, shut down | ||||||
Over load | LED Red light on, shut down | ||||||
Over temperature | Alarm at first, tempurature continuously rise. LED Red light on & shut down | ||||||
Short circuit | LED Red light on | ||||||
Input reverse polarity | Fuse burn-out | ||||||
Working temperature | —10°—+50° | ||||||
Storage temperature | —30°—+70° | ||||||
Dimension(mm) | 308*135*78 | ||||||
Packing(mm) | 360*215*90 | ||||||
Net./gross weight(g) | 2350/2800 | ||||||








